![]() |
HACKED BY SUPAJ00 [HACK-TECH.COM] |
| HACKED BY SUPAJ00 [HACK-TECH.COM]: Drexxigg | |||||
|---|---|---|---|---|---|
| Earned: 69.00 | Spent: 0.00 | Adjustment: -53.00 | Current: 16.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/09/06 - 01/09/07): 17% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/09/07 | Molten Core | MC 12/08/06 | 6.00 | 69.00 |
| 01/09/07 | Molten Core | MC 12/1/06 | 6.00 | 63.00 |
| 09/30/06 | ZulGurub | 2 bosses 9/1 | 4.00 | 57.00 |
| 08/27/06 | ZulGurub | HAKKAR DEAD biznitches | 12.00 | 53.00 |
| 08/15/06 | ZulGurub | Bat bloodlord | 4.00 | 41.00 |
| 07/30/06 | Molten Core | First Ghehennas kill bonus | 10.00 | 37.00 |
| 07/30/06 | Molten Core | Mag down | 5.00 | 27.00 |
| 07/30/06 | Molten Core | Lucifron down | 5.00 | 22.00 |
| 06/15/06 | ZulGurub | zg venoxis | 4.00 | 17.00 |
| 06/09/06 | ZulGurub | ZG snake + bat + raptor | 6.00 | 13.00 |
| 04/09/06 | ZulGurub | ZG venoxis + jeklik! yay | 7.00 | 7.00 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/09/07 | 4.00 | |
| 07/30/06 | t1 pants | -65.00 |
| 04/09/06 | deletion of misspelled name + adding of old dkp | 8.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|