![]() |
HACKED BY SUPAJ00 [HACK-TECH.COM] |
| HACKED BY SUPAJ00 [HACK-TECH.COM]: Beign | |||||
|---|---|---|---|---|---|
| Earned: 70.00 | Spent: 0.00 | Adjustment: 6.00 | Current: 76.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/27/06 - 01/09/07): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/09/07 | Molten Core | MC 12/23/06 | 8.00 | 70.00 |
| 01/09/07 | Molten Core | MC 12/16/06 | 6.00 | 62.00 |
| 09/01/06 | ZulGurub | Hakkar dead bloodlord | 7.00 | 56.00 |
| 09/01/06 | ZulGurub | bat, panther tiger spider dead | 8.00 | 49.00 |
| 09/01/06 | ZulGurub | snake down | 2.00 | 41.00 |
| 09/01/06 | Molten Core | lucifron down | 3.00 | 39.00 |
| 08/27/06 | ZulGurub | panther and TIGER dead in the head | 24.00 | 36.00 |
| 08/27/06 | ZulGurub | HAKKAR DEAD biznitches | 12.00 | 12.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/12/06 | Silithus /w Shardik | 6.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|